
Size Chart
Use your body measurements to find the best fit. If you are between sizes, choose the larger size for a relaxed fit or the smaller size for a more compressive feel.
| Buyco Size | US | UK | EU |
|---|---|---|---|
| XS | 0β2 | 4β6 | 32β34 |
| S | 4β6 | 8β10 | 36β38 |
| M | 8β10 | 12β14 | 40β42 |
| L | 12β14 | 16β18 | 44β46 |
| XL | 16β18 | 20β22 | 48β50 |
| XXL | 20β22 | 24β26 | 52β54 |
Womenβs Tops & Sports Bras
Measure Bust at the fullest point and Underbust around the ribcage. For high-impact support, choose the smaller size if between sizes.
| Buyco Size | Bust (in) | Bust (cm) | Underbust (in) | Underbust (cm) | Typical Cup Range |
|---|---|---|---|---|---|
| XS | 31β33 | 79β84 | 25β27 | 63β68 | 30Aβ32B |
| S | 33β35 | 84β89 | 27β29 | 68β74 | 32Bβ34C |
| M | 35β37.5 | 89β95 | 29β31 | 74β79 | 34Cβ36D |
| L | 37.5β40.5 | 95β103 | 31β34 | 79β86 | 36Dβ38DD |
| XL | 40.5β44 | 103β112 | 34β37 | 86β94 | 38DDβ40E |
| XXL | 44β48 | 112β122 | 37β40 | 94β102 | 40Eβ42F |
Womenβs Bottoms (Leggings, Shorts, Joggers)
Measure Waist at your natural waistline and Hips at the fullest point. Inseam shown is our standard full-length legging; 7/8 styles run ~2β3 in shorter.
| Buyco Size | US | UK | EU | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam* (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 0β2 | 4β6 | 32β34 | 24β26 | 61β66 | 34β36 | 86β91 | 27.5β28.5 |
| S | 4β6 | 8β10 | 36β38 | 26β28 | 66β71 | 36β38 | 91β97 | 27.5β28.5 |
| M | 8β10 | 12β14 | 40β42 | 28β31 | 71β79 | 38β41 | 97β104 | 28β29 |
| L | 12β14 | 16β18 | 44β46 | 31β34 | 79β86 | 41β44 | 104β112 | 28.5β29.5 |
| XL | 16β18 | 20β22 | 48β50 | 34β38 | 86β97 | 44β48 | 112β122 | 29β30 |
| XXL | 20β22 | 24β26 | 52β54 | 38β42 | 97β107 | 48β52 | 122β132 | 29β30 |
*7/8 leggings inseam typically runs 2β3 inches shorter than the full-length inseam above.
How to Measure
Bust: Measure around the fullest part of your chest. Tops & Bras
Underbust: Measure snugly around the ribcage, just under the bust. Sports Bras
Waist: Measure around your natural waistline (the narrowest point). Bottoms
Hips: Measure around the fullest part of your hips/seat. Bottoms
Inseam: Measure from the inside top of your leg to the ankle bone.
Fit tips: Compression styles feel snug by design; if you prefer a relaxed feel or are between sizes, size up. Fabric stretch and design details may vary slightly by style.
