Note:This product is a single cover up skirt and does not include the bikini set inside
Other:There may be a little deviation by manual measurement.Please kindly check the size chart before ordering

Use your body measurements to find the best fit. If you are between sizes, choose the larger size for a relaxed fit or the smaller size for a more compressive feel.
| Buyco Size | US | UK | EU |
|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 |
| S | 4–6 | 8–10 | 36–38 |
| M | 8–10 | 12–14 | 40–42 |
| L | 12–14 | 16–18 | 44–46 |
| XL | 16–18 | 20–22 | 48–50 |
| XXL | 20–22 | 24–26 | 52–54 |
Measure Bust at the fullest point and Underbust around the ribcage. For high-impact support, choose the smaller size if between sizes.
| Buyco Size | Bust (in) | Bust (cm) | Underbust (in) | Underbust (cm) | Typical Cup Range |
|---|---|---|---|---|---|
| XS | 31–33 | 79–84 | 25–27 | 63–68 | 30A–32B |
| S | 33–35 | 84–89 | 27–29 | 68–74 | 32B–34C |
| M | 35–37.5 | 89–95 | 29–31 | 74–79 | 34C–36D |
| L | 37.5–40.5 | 95–103 | 31–34 | 79–86 | 36D–38DD |
| XL | 40.5–44 | 103–112 | 34–37 | 86–94 | 38DD–40E |
| XXL | 44–48 | 112–122 | 37–40 | 94–102 | 40E–42F |
Measure Waist at your natural waistline and Hips at the fullest point. Inseam shown is our standard full-length legging; 7/8 styles run ~2–3 in shorter.
| Buyco Size | US | UK | EU | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) | Inseam* (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 24–26 | 61–66 | 34–36 | 86–91 | 27.5–28.5 |
| S | 4–6 | 8–10 | 36–38 | 26–28 | 66–71 | 36–38 | 91–97 | 27.5–28.5 |
| M | 8–10 | 12–14 | 40–42 | 28–31 | 71–79 | 38–41 | 97–104 | 28–29 |
| L | 12–14 | 16–18 | 44–46 | 31–34 | 79–86 | 41–44 | 104–112 | 28.5–29.5 |
| XL | 16–18 | 20–22 | 48–50 | 34–38 | 86–97 | 44–48 | 112–122 | 29–30 |
| XXL | 20–22 | 24–26 | 52–54 | 38–42 | 97–107 | 48–52 | 122–132 | 29–30 |
*7/8 leggings inseam typically runs 2–3 inches shorter than the full-length inseam above.
Bust: Measure around the fullest part of your chest. Tops & Bras
Underbust: Measure snugly around the ribcage, just under the bust. Sports Bras
Waist: Measure around your natural waistline (the narrowest point). Bottoms
Hips: Measure around the fullest part of your hips/seat. Bottoms
Inseam: Measure from the inside top of your leg to the ankle bone.
Fit tips: Compression styles feel snug by design; if you prefer a relaxed feel or are between sizes, size up. Fabric stretch and design details may vary slightly by style.
Real reviews from real customers
At Buyco, we believe that activewear should empower you to move confidently from the gym to the street. Our collection is crafted with premium fabrics, inclusive sizing, and attention to detail that supports your active life with both style and performance.
We're committed to exceptional quality and transparent value, ensuring every piece you choose delivers the comfort, durability, and versatility you deserve.
Crafted with high-performance fabrics that move with you and last through countless workouts.
Designed to fit and flatter every body type, because everyone deserves activewear that feels amazing.
Exceptional quality at honest prices, with no compromises on style or performance.